The STGWA60H65DFB is a N-Channel insulated-gate bipolar transistor (IGBT). This transistor has a three-terminal device with Gate (G), Collector (C) and Emitter (E) terminals.
Circuit diagram symbol of the STGWA60H65DFB transistor as follows.
Transistor Code | STGWA60H65DFB | |
---|---|---|
Transistor Type | IGBT | |
IGBT Control Channel Type | N-Channel | |
Package | TO247 | |
Collector Power Dissipation (Maximum) | Pc | 375W |
Collector-Emitter Voltage (Maximum) | VCE | 650V |
Gate-Emitter Voltage (Maximum) | VGE | 20V |
Collector-Emitter Saturation Voltage | VCE(on) | 1.75V |
Collector Current (Maximum) | IC | 60A |
Operating Junction Temperature (Maximum) | 175 oC | |
Collector Capacitance | 262 | |
Rise Time | 38 |
UXPython is not the creator or an official representative of the STGWA60H65DFB IGBT transistor. You can download the official STGWA60H65DFB IGBT transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.