The STGW80H65FB is a N-Channel insulated-gate bipolar transistor (IGBT). This transistor has a three-terminal device with Gate (G), Collector (C) and Emitter (E) terminals.
Circuit diagram symbol of the STGW80H65FB transistor as follows.
Transistor Code | STGW80H65FB | |
---|---|---|
Transistor Type | IGBT | |
IGBT Control Channel Type | N-Channel | |
Package | TO247 | |
Collector Power Dissipation (Maximum) | Pc | 469W |
Collector-Emitter Voltage (Maximum) | VCE | 650V |
Gate-Emitter Voltage (Maximum) | VGE | 20V |
Collector-Emitter Saturation Voltage | VCE(on) | 1.8V |
Collector Current (Maximum) | IC | 80A |
Operating Junction Temperature (Maximum) | 175 oC | |
Collector Capacitance | 385 | |
Rise Time | 52 |
UXPython is not the creator or an official representative of the STGW80H65FB IGBT transistor. You can download the official STGW80H65FB IGBT transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.