The SSM28G45EM is a N-Channel insulated-gate bipolar transistor (IGBT). This transistor has a three-terminal device with Gate (G), Collector (C) and Emitter (E) terminals.
Circuit diagram symbol of the SSM28G45EM transistor as follows.
Transistor Code | SSM28G45EM | |
---|---|---|
Transistor Type | IGBT | |
IGBT Control Channel Type | N-Channel | |
Package | SO8 | |
Collector Power Dissipation (Maximum) | Pc | 2.5W |
Collector-Emitter Voltage (Maximum) | VCE | 450V |
Gate-Emitter Voltage (Maximum) | VGE | 6V |
Collector-Emitter Saturation Voltage | VCE(on) | 3.8V |
Collector Current (Maximum) | IC | 130(PULSE)A |
Operating Junction Temperature (Maximum) | 150 oC | |
Collector Capacitance | 220 | |
Rise Time | 100 |
UXPython is not the creator or an official representative of the SSM28G45EM IGBT transistor. You can download the official SSM28G45EM IGBT transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.