The SKM50GAL12T4 is a N-Channel insulated-gate bipolar transistor (IGBT). This transistor has a three-terminal device with Gate (G), Collector (C) and Emitter (E) terminals.
Circuit diagram symbol of the SKM50GAL12T4 transistor as follows.
Transistor Code | SKM50GAL12T4 | |
---|---|---|
Transistor Type | IGBT | |
IGBT Control Channel Type | N-Channel | |
Package | MODULE | |
Collector-Emitter Voltage (Maximum) | VCE | 1200V |
Gate-Emitter Voltage (Maximum) | VGE | 20V |
Collector-Emitter Saturation Voltage | VCE(on) | 1.85V |
Collector Current (Maximum) | IC | 81A |
Operating Junction Temperature (Maximum) | 175 oC | |
Collector Capacitance | 200 | |
Rise Time | 29 |
UXPython is not the creator or an official representative of the SKM50GAL12T4 IGBT transistor. You can download the official SKM50GAL12T4 IGBT transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.