The SHD739601 is a N-Channel insulated-gate bipolar transistor (IGBT). This transistor has a three-terminal device with Gate (G), Collector (C) and Emitter (E) terminals.
Circuit diagram symbol of the SHD739601 transistor as follows.
Transistor Code | SHD739601 | |
---|---|---|
Transistor Type | IGBT | |
IGBT Control Channel Type | N-Channel | |
Package | SHD-6 | |
Collector-Emitter Voltage (Maximum) | VCE | 1000V |
Gate-Emitter Voltage (Maximum) | VGE | 20V |
Collector-Emitter Saturation Voltage | VCE(on) | 3.5V |
Collector Current (Maximum) | IC | 50A |
Operating Junction Temperature (Maximum) | 150 oC | |
Collector Capacitance | 200 | |
Rise Time | 250 |
UXPython is not the creator or an official representative of the SHD739601 IGBT transistor. You can download the official SHD739601 IGBT transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.