The ISL9V3040D3S is a N-Channel insulated-gate bipolar transistor (IGBT). This transistor has a three-terminal device with Gate (G), Collector (C) and Emitter (E) terminals.
Circuit diagram symbol of the ISL9V3040D3S transistor as follows.
Transistor Code | ISL9V3040D3S | |
---|---|---|
Transistor Type | IGBT | |
IGBT Control Channel Type | N-Channel | |
Package | TO252AA | |
Collector Power Dissipation (Maximum) | Pc | 150W |
Collector-Emitter Voltage (Maximum) | VCE | 430V |
Gate-Emitter Voltage (Maximum) | VGE | 10V |
Collector-Emitter Saturation Voltage | VCE(on) | 2.2V |
Collector Current (Maximum) | IC | 21A |
Operating Junction Temperature (Maximum) | 175 oC |
UXPython is not the creator or an official representative of the ISL9V3040D3S IGBT transistor. You can download the official ISL9V3040D3S IGBT transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.