The CT75AM-12 is a N-Channel insulated-gate bipolar transistor (IGBT). This transistor has a three-terminal device with Gate (G), Collector (C) and Emitter (E) terminals.
Circuit diagram symbol of the CT75AM-12 transistor as follows.
Transistor Code | CT75AM-12 | |
---|---|---|
Transistor Type | IGBT | |
IGBT Control Channel Type | N-Channel | |
Package | TO3PL | |
Collector Power Dissipation (Maximum) | Pc | 300W |
Collector-Emitter Voltage (Maximum) | VCE | 600V |
Gate-Emitter Voltage (Maximum) | VGE | 30V |
Collector-Emitter Saturation Voltage | VCE(on) | 3V |
Collector Current (Maximum) | IC | 75A |
Operating Junction Temperature (Maximum) | 150 oC | |
Collector Capacitance | 3100pF | |
Rise Time | 40 |
UXPython is not the creator or an official representative of the CT75AM-12 IGBT transistor. You can download the official CT75AM-12 IGBT transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.