The CM75DY-28H is a N-Channel insulated-gate bipolar transistor (IGBT). This transistor has a three-terminal device with Gate (G), Collector (C) and Emitter (E) terminals.
Circuit diagram symbol of the CM75DY-28H transistor as follows.
Transistor Code | CM75DY-28H | |
---|---|---|
Transistor Type | IGBT | |
IGBT Control Channel Type | N-Channel | |
Package | INTAPAK | |
Collector Power Dissipation (Maximum) | Pc | 600W |
Collector-Emitter Voltage (Maximum) | VCE | 1400V |
Gate-Emitter Voltage (Maximum) | VGE | 20V |
Collector-Emitter Saturation Voltage | VCE(on) | 4.2V |
Collector Current (Maximum) | IC | 75A |
Operating Junction Temperature (Maximum) | 175 oC | |
Collector Capacitance | 15000 | |
Rise Time | 150 |
UXPython is not the creator or an official representative of the CM75DY-28H IGBT transistor. You can download the official CM75DY-28H IGBT transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.