The ART45U120SPEC is a N-Channel insulated-gate bipolar transistor (IGBT). This transistor has a three-terminal device with Gate (G), Collector (C) and Emitter (E) terminals.
Circuit diagram symbol of the ART45U120SPEC transistor as follows.
Transistor Code | ART45U120SPEC | |
---|---|---|
Transistor Type | IGBT | |
IGBT Control Channel Type | N-Channel | |
Package | TO247AC | |
Collector Power Dissipation (Maximum) | Pc | 200W |
Collector-Emitter Voltage (Maximum) | VCE | 1200V |
Gate-Emitter Voltage (Maximum) | VGE | 20V |
Collector-Emitter Saturation Voltage | VCE(on) | 3.5V |
Collector Current (Maximum) | IC | 45A |
Operating Junction Temperature (Maximum) | 150 oC | |
Collector Capacitance | 140 | |
Rise Time | 27 |
UXPython is not the creator or an official representative of the ART45U120SPEC IGBT transistor. You can download the official ART45U120SPEC IGBT transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.