The 1MBG05D-060 is a N-Channel insulated-gate bipolar transistor (IGBT). This transistor has a three-terminal device with Gate (G), Collector (C) and Emitter (E) terminals.
Circuit diagram symbol of the 1MBG05D-060 transistor as follows.
Transistor Code | 1MBG05D-060 | |
---|---|---|
Transistor Type | IGBT | |
IGBT Control Channel Type | N-Channel | |
Package | T-PACK(S) | |
Collector Power Dissipation (Maximum) | Pc | 50W |
Collector-Emitter Voltage (Maximum) | VCE | 600V |
Gate-Emitter Voltage (Maximum) | VGE | 20V |
Collector-Emitter Saturation Voltage | VCE(on) | 3V |
Collector Current (Maximum) | IC | 13A |
Operating Junction Temperature (Maximum) | 150 oC | |
Rise Time | 1200 |
UXPython is not the creator or an official representative of the 1MBG05D-060 IGBT transistor. You can download the official 1MBG05D-060 IGBT transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.