The VMO550-01F is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the VMO550-01F transistor as follows.
Transistor Code | VMO550-01F | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | Y3DCB | |
Drain-Source Voltage (Maximum) | VDS | 100V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 590A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.0021Ohm |
Power Dissipation (Maximum) | PD | 2200W |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 200nS | |
Gate-Threshold Voltage (Maximum) | 6V | |
Total Gate Charge | 2000nC |
UXPython is not the creator or an official representative of the VMO550-01F MOSFET transistor. You can download the official VMO550-01F MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.