The UMBF170 is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the UMBF170 transistor as follows.
Transistor Code | UMBF170 | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | SOT-23-3 | |
Drain-Source Voltage (Maximum) | VDS | 60V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 0.3A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 2.8Ohm |
Power Dissipation (Maximum) | PD | 0.83W |
Drain-Source Capacitance | 18pF | |
Operating Junction Temperature (Maximum) | 150°C |
UXPython is not the creator or an official representative of the UMBF170 MOSFET transistor. You can download the official UMBF170 MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.