The TPCM8002-H is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the TPCM8002-H transistor as follows.
Transistor Code | TPCM8002-H | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | TSSOP_ADVANCE | |
Transistor SMD Code | M8002H | |
Drain-Source Voltage (Maximum) | VDS | 30V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 30A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.0062Ohm |
Power Dissipation (Maximum) | PD | 30W |
Drain-Source Capacitance | 505pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 5nS |
UXPython is not the creator or an official representative of the TPCM8002-H MOSFET transistor. You can download the official TPCM8002-H MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.