The TPCA8015-H is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the TPCA8015-H transistor as follows.
Transistor Code | TPCA8015-H | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | SOP_ADVANCE | |
Drain-Source Voltage (Maximum) | VDS | 40V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 35A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.0054Ohm |
Power Dissipation (Maximum) | PD | 45W |
Drain-Source Capacitance | 780pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 5nS |
UXPython is not the creator or an official representative of the TPCA8015-H MOSFET transistor. You can download the official TPCA8015-H MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.