The SUM40N10-30 is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the SUM40N10-30 transistor as follows.
Transistor Code | SUM40N10-30 | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | TO-263 | |
Drain-Source Voltage (Maximum) | VDS | 100V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 40A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.03Ohm |
Power Dissipation (Maximum) | PD | 107W |
Drain-Source Capacitance | 270pF | |
Operating Junction Temperature (Maximum) | 175°C | |
Rise Time | 12nS | |
Gate-Threshold Voltage (Maximum) | 4V | |
Total Gate Charge | 35nC |
UXPython is not the creator or an official representative of the SUM40N10-30 MOSFET transistor. You can download the official SUM40N10-30 MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.