The SUM120N04-1M7L is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the SUM120N04-1M7L transistor as follows.
Transistor Code | SUM120N04-1M7L | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | TO-263 | |
Drain-Source Voltage (Maximum) | VDS | 40V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 120A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.0017Ohm |
Power Dissipation (Maximum) | PD | 375W |
Drain-Source Capacitance | 1652pF | |
Operating Junction Temperature (Maximum) | 175°C | |
Rise Time | 10nS | |
Gate-Threshold Voltage (Maximum) | 2.5V | |
Total Gate Charge | 190nC |
UXPython is not the creator or an official representative of the SUM120N04-1M7L MOSFET transistor. You can download the official SUM120N04-1M7L MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.