The SUM110P04-05 is a P-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the SUM110P04-05 transistor as follows.
Transistor Code | SUM110P04-05 | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | P-Channel | |
Package | TO-263 | |
Drain-Source Voltage (Maximum) | VDS | 40V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 110A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.005Ohm |
Power Dissipation (Maximum) | PD | 375W |
Drain-Source Capacitance | 1510pF | |
Operating Junction Temperature (Maximum) | 175°C | |
Rise Time | 290nS | |
Gate-Threshold Voltage (Maximum) | 4V | |
Total Gate Charge | 185nC |
UXPython is not the creator or an official representative of the SUM110P04-05 MOSFET transistor. You can download the official SUM110P04-05 MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.