The SUM110N04-05H is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the SUM110N04-05H transistor as follows.
Transistor Code | SUM110N04-05H | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | TO-263 | |
Drain-Source Voltage (Maximum) | VDS | 40V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 110A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.0053Ohm |
Power Dissipation (Maximum) | PD | 150W |
Drain-Source Capacitance | 600pF | |
Operating Junction Temperature (Maximum) | 175°C | |
Rise Time | 95nS | |
Gate-Threshold Voltage (Maximum) | 5V | |
Total Gate Charge | 95nC |
UXPython is not the creator or an official representative of the SUM110N04-05H MOSFET transistor. You can download the official SUM110N04-05H MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.