The SUD50P04-40P is a P-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the SUD50P04-40P transistor as follows.
Transistor Code | SUD50P04-40P | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | P-Channel | |
Package | TO-252 | |
Drain-Source Voltage (Maximum) | VDS | 40V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 8A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.04Ohm |
Power Dissipation (Maximum) | PD | 24W |
Drain-Source Capacitance | 176pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 60nS | |
Gate-Threshold Voltage (Maximum) | 2.7V | |
Total Gate Charge | 38.5nC |
UXPython is not the creator or an official representative of the SUD50P04-40P MOSFET transistor. You can download the official SUD50P04-40P MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.