The SUD45P04-16P is a P-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the SUD45P04-16P transistor as follows.
Transistor Code | SUD45P04-16P | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | P-Channel | |
Package | TO-252 | |
Drain-Source Voltage (Maximum) | VDS | 40V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 36A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.0162Ohm |
Power Dissipation (Maximum) | PD | 41.7W |
Drain-Source Capacitance | 330pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 11nS | |
Gate-Threshold Voltage (Maximum) | 2.5V | |
Total Gate Charge | 67nC |
UXPython is not the creator or an official representative of the SUD45P04-16P MOSFET transistor. You can download the official SUD45P04-16P MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.