The SUD40N10-25 is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the SUD40N10-25 transistor as follows.
Transistor Code | SUD40N10-25 | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | TO-252 | |
Drain-Source Voltage (Maximum) | VDS | 100V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 40A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.025Ohm |
Power Dissipation (Maximum) | PD | 136W |
Drain-Source Capacitance | 290pF | |
Operating Junction Temperature (Maximum) | 175°C | |
Rise Time | 40nS | |
Gate-Threshold Voltage (Maximum) | 3V | |
Total Gate Charge | 40nC |
UXPython is not the creator or an official representative of the SUD40N10-25 MOSFET transistor. You can download the official SUD40N10-25 MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.