The SUB65P04-15 is a P-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the SUB65P04-15 transistor as follows.
Transistor Code | SUB65P04-15 | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | P-Channel | |
Package | TO-263 | |
Drain-Source Voltage (Maximum) | VDS | 40V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 65A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.015Ohm |
Power Dissipation (Maximum) | PD | 120W |
Drain-Source Capacitance | 640pF | |
Operating Junction Temperature (Maximum) | 175°C | |
Rise Time | 380nS | |
Gate-Threshold Voltage (Maximum) | 3V | |
Total Gate Charge | 85nC |
UXPython is not the creator or an official representative of the SUB65P04-15 MOSFET transistor. You can download the official SUB65P04-15 MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.