The STD10NF10-1 is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the STD10NF10-1 transistor as follows.
Transistor Code | STD10NF10-1 | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | IPAK | |
Transistor SMD Code | D10NF10 | |
Drain-Source Voltage (Maximum) | VDS | 100V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 13A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.13Ohm |
Power Dissipation (Maximum) | PD | 50W |
Drain-Source Capacitance | 70pF | |
Operating Junction Temperature (Maximum) | 175°C | |
Rise Time | 25nS | |
Gate-Threshold Voltage (Maximum) | 4V | |
Total Gate Charge | 15.3nC |
UXPython is not the creator or an official representative of the STD10NF10-1 MOSFET transistor. You can download the official STD10NF10-1 MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.