The ST3407S23RG is a P-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the ST3407S23RG transistor as follows.
Transistor Code | ST3407S23RG | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | P-Channel | |
Package | SOT-23 | |
Transistor SMD Code | A7YA | |
Drain-Source Voltage (Maximum) | VDS | 30V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 3.6A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.045Ohm |
Power Dissipation (Maximum) | PD | 1.25W |
Drain-Source Capacitance | 131pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 16nS | |
Gate-Threshold Voltage (Maximum) | 3V | |
Total Gate Charge | 14nC |
UXPython is not the creator or an official representative of the ST3407S23RG MOSFET transistor. You can download the official ST3407S23RG MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.