The SSPL1022 is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the SSPL1022 transistor as follows.
Transistor Code | SSPL1022 | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | TO220 | |
Drain-Source Voltage (Maximum) | VDS | 100V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 57A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.023Ohm |
Power Dissipation (Maximum) | PD | 200W |
Drain-Source Capacitance | 339pF | |
Operating Junction Temperature (Maximum) | 175°C | |
Rise Time | 46.3nS | |
Total Gate Charge | 54.6nC |
UXPython is not the creator or an official representative of the SSPL1022 MOSFET transistor. You can download the official SSPL1022 MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.