The SSM5H11TU is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the SSM5H11TU transistor as follows.
Transistor Code | SSM5H11TU | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | 2-2R1A | |
Transistor SMD Code | KEU | |
Drain-Source Voltage (Maximum) | VDS | 30V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 1.6A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.122Ohm |
Power Dissipation (Maximum) | PD | 0.5W |
Drain-Source Capacitance | 34pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Gate-Threshold Voltage (Maximum) | 2.6V | |
Total Gate Charge | 5.1nC |
UXPython is not the creator or an official representative of the SSM5H11TU MOSFET transistor. You can download the official SSM5H11TU MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.