The SSM5G02TU is a P-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the SSM5G02TU transistor as follows.
Transistor Code | SSM5G02TU | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | P-Channel | |
Package | 2-2R1A | |
Transistor SMD Code | KED | |
Drain-Source Voltage (Maximum) | VDS | 12V |
Gate-Source Voltage (Maximum) | VGS | 12V |
Drain Current (Maximum) | ID | 1A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.16Ohm |
Power Dissipation (Maximum) | PD | 0.5W |
Drain-Source Capacitance | 110pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Gate-Threshold Voltage (Maximum) | 1.1V |
UXPython is not the creator or an official representative of the SSM5G02TU MOSFET transistor. You can download the official SSM5G02TU MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.