The SSM3K09FU is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the SSM3K09FU transistor as follows.
Transistor Code | SSM3K09FU | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | SOT323_SC70_USM | |
Transistor SMD Code | DJ | |
Drain-Source Voltage (Maximum) | VDS | 30V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 0.4A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 1.2Ohm |
Power Dissipation (Maximum) | PD | 0.15W |
Operating Junction Temperature (Maximum) | 150°C | |
Gate-Threshold Voltage (Maximum) | 1.8V |
UXPython is not the creator or an official representative of the SSM3K09FU MOSFET transistor. You can download the official SSM3K09FU MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.