The SSM09N90CGW is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the SSM09N90CGW transistor as follows.
Transistor Code | SSM09N90CGW | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | TO-247 | |
Drain-Source Voltage (Maximum) | VDS | 900V |
Gate-Source Voltage (Maximum) | VGS | 30V |
Drain Current (Maximum) | ID | 7.6A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 1.4Ohm |
Power Dissipation (Maximum) | PD | 208W |
Drain-Source Capacitance | 516pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 16nS | |
Gate-Threshold Voltage (Maximum) | 4V | |
Total Gate Charge | 50.7nC |
UXPython is not the creator or an official representative of the SSM09N90CGW MOSFET transistor. You can download the official SSM09N90CGW MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.