The SSFM2506 is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the SSFM2506 transistor as follows.
Transistor Code | SSFM2506 | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | DPAK | |
Drain-Source Voltage (Maximum) | VDS | 25V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 60A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.006Ohm |
Power Dissipation (Maximum) | PD | 45W |
Drain-Source Capacitance | 512pF | |
Operating Junction Temperature (Maximum) | 175°C | |
Rise Time | 65.7nS |
UXPython is not the creator or an official representative of the SSFM2506 MOSFET transistor. You can download the official SSFM2506 MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.