The SSF7504A is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the SSF7504A transistor as follows.
Transistor Code | SSF7504A | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | D2PAK | |
Drain-Source Voltage (Maximum) | VDS | 75V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 220A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.004Ohm |
Power Dissipation (Maximum) | PD | 370W |
Drain-Source Capacitance | 600pF | |
Operating Junction Temperature (Maximum) | 175°C | |
Rise Time | 35nS | |
Total Gate Charge | 140nC |
UXPython is not the creator or an official representative of the SSF7504A MOSFET transistor. You can download the official SSF7504A MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.