The SSE90N10-14 is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the SSE90N10-14 transistor as follows.
Transistor Code | SSE90N10-14 | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | TO220P | |
Drain-Source Voltage (Maximum) | VDS | 100V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 90A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.016Ohm |
Power Dissipation (Maximum) | PD | 300W |
Drain-Source Capacitance | 392pF | |
Operating Junction Temperature (Maximum) | 175°C | |
Rise Time | 49nS |
UXPython is not the creator or an official representative of the SSE90N10-14 MOSFET transistor. You can download the official SSE90N10-14 MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.