The SQR50N04-3M8 is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the SQR50N04-3M8 transistor as follows.
Transistor Code | SQR50N04-3M8 | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | TO-252 | |
Drain-Source Voltage (Maximum) | VDS | 40V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 50A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.0038Ohm |
Power Dissipation (Maximum) | PD | 136W |
Drain-Source Capacitance | 500pF | |
Operating Junction Temperature (Maximum) | 175°C | |
Rise Time | 5nS | |
Gate-Threshold Voltage (Maximum) | 3.5V | |
Total Gate Charge | 70nC |
UXPython is not the creator or an official representative of the SQR50N04-3M8 MOSFET transistor. You can download the official SQR50N04-3M8 MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.