The SQD90P04-9M4L is a P-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the SQD90P04-9M4L transistor as follows.
Transistor Code | SQD90P04-9M4L | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | P-Channel | |
Package | TO-252 | |
Drain-Source Voltage (Maximum) | VDS | 40V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 90A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.0094Ohm |
Power Dissipation (Maximum) | PD | 136W |
Drain-Source Capacitance | 852pF | |
Operating Junction Temperature (Maximum) | 175°C | |
Rise Time | 15nS | |
Gate-Threshold Voltage (Maximum) | 2.5V | |
Total Gate Charge | 103nC |
UXPython is not the creator or an official representative of the SQD90P04-9M4L MOSFET transistor. You can download the official SQD90P04-9M4L MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.