The SPD30N03S2L-10 is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the SPD30N03S2L-10 transistor as follows.
Transistor Code | SPD30N03S2L-10 | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | PG-TO252-3 | |
Transistor SMD Code | 2N03L10 | |
Drain-Source Voltage (Maximum) | VDS | 30V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 30A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.0146Ohm |
Power Dissipation (Maximum) | PD | 100W |
Drain-Source Capacitance | 450pF | |
Operating Junction Temperature (Maximum) | 175°C | |
Rise Time | 13nS | |
Gate-Threshold Voltage (Maximum) | 2V | |
Total Gate Charge | 31.4nC |
UXPython is not the creator or an official representative of the SPD30N03S2L-10 MOSFET transistor. You can download the official SPD30N03S2L-10 MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.