The SPB42N03S2L-13 is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the SPB42N03S2L-13 transistor as follows.
Transistor Code | SPB42N03S2L-13 | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | P-TO263-3-2 | |
Transistor SMD Code | 2N03L13 | |
Drain-Source Voltage (Maximum) | VDS | 30V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 42A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.0199Ohm |
Power Dissipation (Maximum) | PD | 83W |
Drain-Source Capacitance | 330pF | |
Operating Junction Temperature (Maximum) | 175°C | |
Rise Time | 12nS | |
Gate-Threshold Voltage (Maximum) | 2V | |
Total Gate Charge | 22.9nC |
UXPython is not the creator or an official representative of the SPB42N03S2L-13 MOSFET transistor. You can download the official SPB42N03S2L-13 MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.