The SNN01Z10Q is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the SNN01Z10Q transistor as follows.
Transistor Code | SNN01Z10Q | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | SOT-223 | |
Drain-Source Voltage (Maximum) | VDS | 100V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 1A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.24Ohm |
Power Dissipation (Maximum) | PD | 1.8W |
Drain-Source Capacitance | 36pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 3.8nS |
UXPython is not the creator or an official representative of the SNN01Z10Q MOSFET transistor. You can download the official SNN01Z10Q MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.