The SMMB912DK is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the SMMB912DK transistor as follows.
Transistor Code | SMMB912DK | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | SC-75 | |
Drain-Source Voltage (Maximum) | VDS | 20V |
Gate-Source Voltage (Maximum) | VGS | 8V |
Drain Current (Maximum) | ID | 1.5A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 2Ohm |
Power Dissipation (Maximum) | PD | 1.1W |
Drain-Source Capacitance | 65pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 73nS |
UXPython is not the creator or an official representative of the SMMB912DK MOSFET transistor. You can download the official SMMB912DK MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.