The SMK1265FD is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the SMK1265FD transistor as follows.
Transistor Code | SMK1265FD | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | TO-220F | |
Drain-Source Voltage (Maximum) | VDS | 650V |
Gate-Source Voltage (Maximum) | VGS | 30V |
Drain Current (Maximum) | ID | 12A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.8Ohm |
Power Dissipation (Maximum) | PD | 48W |
Drain-Source Capacitance | 183pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 85nS | |
Total Gate Charge | 43nC |
UXPython is not the creator or an official representative of the SMK1265FD MOSFET transistor. You can download the official SMK1265FD MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.