The SM4401PSK is a P-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the SM4401PSK transistor as follows.
Transistor Code | SM4401PSK | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | P-Channel | |
Package | SOP8 | |
Transistor SMD Code | 4401 | |
Drain-Source Voltage (Maximum) | VDS | 40V |
Gate-Source Voltage (Maximum) | VGS | 25V |
Drain Current (Maximum) | ID | 16.7A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.01Ohm |
Power Dissipation (Maximum) | PD | 4.2W |
Drain-Source Capacitance | 417pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 12nS | |
Total Gate Charge | 60nC |
UXPython is not the creator or an official representative of the SM4401PSK MOSFET transistor. You can download the official SM4401PSK MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.