The SM3337PSQA is a P-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the SM3337PSQA transistor as follows.
Transistor Code | SM3337PSQA | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | P-Channel | |
Package | DFN3X3A-8 | |
Drain-Source Voltage (Maximum) | VDS | 30V |
Gate-Source Voltage (Maximum) | VGS | 25V |
Drain Current (Maximum) | ID | 32A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.019Ohm |
Power Dissipation (Maximum) | PD | 29.8W |
Drain-Source Capacitance | 220pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 10.6nS |
UXPython is not the creator or an official representative of the SM3337PSQA MOSFET transistor. You can download the official SM3337PSQA MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.