The SM3117NSU is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the SM3117NSU transistor as follows.
Transistor Code | SM3117NSU | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | TO252 | |
Drain-Source Voltage (Maximum) | VDS | 30V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 50A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.0072Ohm |
Power Dissipation (Maximum) | PD | 50W |
Drain-Source Capacitance | 190pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 12nS |
UXPython is not the creator or an official representative of the SM3117NSU MOSFET transistor. You can download the official SM3117NSU MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.