The SM2613PSC is a P-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the SM2613PSC transistor as follows.
Transistor Code | SM2613PSC | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | P-Channel | |
Package | SOT23-6 | |
Transistor SMD Code | D13* | |
Drain-Source Voltage (Maximum) | VDS | 20V |
Gate-Source Voltage (Maximum) | VGS | 12V |
Drain Current (Maximum) | ID | 5.6A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.045Ohm |
Power Dissipation (Maximum) | PD | 2.1W |
Drain-Source Capacitance | 122pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 13.4nS |
UXPython is not the creator or an official representative of the SM2613PSC MOSFET transistor. You can download the official SM2613PSC MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.