The SM2309PSA is a P-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the SM2309PSA transistor as follows.
Transistor Code | SM2309PSA | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | P-Channel | |
Package | SOT23 | |
Transistor SMD Code | B09* | |
Drain-Source Voltage (Maximum) | VDS | 30V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 3.1A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.095Ohm |
Power Dissipation (Maximum) | PD | 1.4W |
Drain-Source Capacitance | 43pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 8.8nS |
UXPython is not the creator or an official representative of the SM2309PSA MOSFET transistor. You can download the official SM2309PSA MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.