The SM1A40CSK is a NP-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the SM1A40CSK transistor as follows.
Transistor Code | SM1A40CSK | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | NP-Channel | |
Package | SOP8 | |
Transistor SMD Code | 1A40CS | |
Drain-Source Voltage (Maximum) | VDS | 100V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 2.5(1.7)A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.155(0.345)Ohm |
Power Dissipation (Maximum) | PD | 2.1W |
Drain-Source Capacitance | 30pF | |
Operating Junction Temperature (Maximum) | 150°C |
UXPython is not the creator or an official representative of the SM1A40CSK MOSFET transistor. You can download the official SM1A40CSK MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.