The SM1102PSF is a P-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the SM1102PSF transistor as follows.
Transistor Code | SM1102PSF | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | P-Channel | |
Package | TO220 | |
Drain-Source Voltage (Maximum) | VDS | 100V |
Gate-Source Voltage (Maximum) | VGS | 25V |
Drain Current (Maximum) | ID | 27A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.042Ohm |
Power Dissipation (Maximum) | PD | 113W |
Drain-Source Capacitance | 310pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 7nS | |
Total Gate Charge | 76.4nC |
UXPython is not the creator or an official representative of the SM1102PSF MOSFET transistor. You can download the official SM1102PSF MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.