The SIHFR9214 is a P-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the SIHFR9214 transistor as follows.
Transistor Code | SIHFR9214 | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | P-Channel | |
Package | TO-252 | |
Drain-Source Voltage (Maximum) | VDS | 250V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 2.7A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 3Ohm |
Power Dissipation (Maximum) | PD | 50W |
Drain-Source Capacitance | 75pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 14nS | |
Gate-Threshold Voltage (Maximum) | 4V | |
Total Gate Charge | 14nC |
UXPython is not the creator or an official representative of the SIHFR9214 MOSFET transistor. You can download the official SIHFR9214 MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.