The SI7806ADN is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the SI7806ADN transistor as follows.
Transistor Code | SI7806ADN | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | POWERPAK-1212-8 | |
Drain-Source Voltage (Maximum) | VDS | 30V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 9A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.011Ohm |
Power Dissipation (Maximum) | PD | 1.5W |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 10nS | |
Gate-Threshold Voltage (Maximum) | 3V |
UXPython is not the creator or an official representative of the SI7806ADN MOSFET transistor. You can download the official SI7806ADN MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.