The SI7478DP is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the SI7478DP transistor as follows.
Transistor Code | SI7478DP | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | POWERPAK-SO-8 | |
Drain-Source Voltage (Maximum) | VDS | 60V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 15A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.0075Ohm |
Power Dissipation (Maximum) | PD | 1.9W |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 20nS | |
Gate-Threshold Voltage (Maximum) | 3V |
UXPython is not the creator or an official representative of the SI7478DP MOSFET transistor. You can download the official SI7478DP MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.