The SI5482DU is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the SI5482DU transistor as follows.
Transistor Code | SI5482DU | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | POWERPAK | |
Transistor SMD Code | AE* | |
Drain-Source Voltage (Maximum) | VDS | 30V |
Gate-Source Voltage (Maximum) | VGS | 12V |
Drain Current (Maximum) | ID | 11.1A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.015Ohm |
Power Dissipation (Maximum) | PD | 3.1W |
Drain-Source Capacitance | 210pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 85nS | |
Gate-Threshold Voltage (Maximum) | 2V |
UXPython is not the creator or an official representative of the SI5482DU MOSFET transistor. You can download the official SI5482DU MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.